AHCA Classes and Designators
Classes – Both male and female drivers
Class | Description |
---|---|
1 | 948 Sprite – Stock |
2 | 1098-1275 – Stock |
3 | 948 Sprite – Prepared |
4 | 1098-1275 – Prepared |
5 | BN1, BN2, 100M, BN4 early 4 port engine – Stock |
6 | BN4 late, BN6, BN7, BT7 MKI – Stock |
7 | BT7 & BN7 MKII, BJ7, BJ8 – Stock |
8 | BN1, BN2, BN4 – Prepared |
9 | BN6, BN7, BT7 MKI – Prepared |
10 | BT7 & BN7 MKII, BJ7, BJ8 – Prepared |
11 | Modified – Healey components 4 & 6 cylinder classes |
12 | Nasty Boys – Healeys with non-Austin engines |
13 | Jensen Healey – Stock |
14 | Jensen Healey – Prepared |
15 | Premier Output Healeys |
AHCA Points Designator
Total Points | |
0 to 5 | Stock |
6 to 12 | Prepared |
13 to 20 | Modified |
21 + | Premier Output Healeys |
Point Assignment for Class Designation
Description | Points | ||||
---|---|---|---|---|---|
1. | Major Component Conversion & Swaps | ||||
a. | Non-Healey Transmission | 4 | |||
b. | Limited Slip Differential | 2 | |||
c. | Engine Modifications (Headers, Camshaft {more than fast road cam} Pistons (over +30 bore) Flywheel, Roller Rockers, etc. |
2 each | |||
Carbs – Changes to other than stock carbs | 2 / carb | ||||
Aluminum after market Head | 4 | ||||
2. | Wheels and Tires | ||||
a. | Wheels Wider than | ||||
i. | Big Healey | 5 ½ inch | 2 | ||
ii. | Sprite | 5 inch | 2 | ||
iii. | Jensen Healey | 5 ½ | 2 | ||
b. | Tire Treadware Rating Less than 160 | 5 | |||
c. | Tires should be less than 10 years old for any Speed Event. |
Components affecting Safety or common upgrades not increasing performance significantly will be free of a points penalty. Some of these are:
- Disk Brake Conversion
- Sway Bars
- Suspension Bushings
- Tube Shocks
- Electronic Ignition (not programmable multi spark ignition) etc.